| NUMBER | ATHLETES | GRADE | |
|---|---|---|---|
|
Briant Abreu Cruz | 7TH GRADE | |
|
Liam Acosta | 8TH GRADE | |
|
Jose Almanzar | 6TH GRADE | |
|
Diego Estrella Gomez | 7TH GRADE | |
|
Daniel Garcia | 8TH GRADE | |
|
Mario Julian | 7TH GRADE | |
|
Alan Mendoza | 7TH GRADE | |
|
Johan Paz | 8TH GRADE | |
|
Anayah Peralta | 6TH GRADE | |
|
Jordan Priester | 8TH GRADE | |
|
Enyer Quezada | 8TH GRADE | |
|
Jayden Ramirez | 8TH GRADE | |
|
Ashlan Rodriguez Ortiz | 8TH GRADE | |
|
Charlie Sosa | 8TH GRADE | |
|
Ladji Sow | 6TH GRADE | |
|
Gairen Ventura | 8TH GRADE |
| ANNOUNCEMENTS | |
|---|---|
| 11/5/2026 |
|
| 9/28/2026 |
|
| 8/20/2026 |
|





